Nodes
From Lithmeria
| War System Nodes | |||
|---|---|---|---|
| Type | Location | ||
| Aspalaria | Teladir | Island | |
| Strategic | Zeri Jail | Lamaar Bay | Khanova |
| Glacier Post | Wood of Souls | Volcanic Island | |
| First Landing | Engineer's Workshop | Gypsy Camp | |
| Merce Stables | Lylara | Edifice Harbor | |
| Haunted House | Unassigned | Crusader Caverns | |
| Oyagadu Village | |||
| The Crystal Isle | |||
| Unassigned | |||
| Fortress | Azruth Fortress | zone 67 | |
| Farshield Fortress | Lamaar Fortress | ||
| Brimstone Keep | zone 68 | ||
| Mining Village | Charoken Mine | The Grip | |
| Bleakstone | Stonewall | ||
| Piedlach | Pyre | ||
| Farming Village | Highgallow | Port Cadence | |
| Nekata Plantation | Temebrook | ||
| Quarry Village | Ravenrock | Quenched Falls | |
| Forest Gatherers | Caslien | Hellhole Swamp | |
| Lumbercamp | Witchwood | Kyalesi | |
| Riverside Village | Farshield | Fliss | |
